Mustang Qualifier
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 60-7 R | 10090 | 7492 |
9386 | 8866 | ||
Q-2 | 47-20 R | 9898 | 5395 |
3677 | 6473 | ||
Q-3 | 26-29 B | 8602 | 6042 |
10641 | 10312 | ||
Q-4 | 63-149 B | 7814 | 8825 |
7506 | 7172 | ||
Q-5 | 46-21 R | 5967 | 5141 |
7452 | 10641 | ||
Q-6 | 165-13 R | 6042 | 3677 |
7172 | 10090 | ||
Q-7 | 1-7 B | 7492 | 5141 |
5395 | 8825 | ||
Q-8 | 99-61 R | 9386 | 5967 |
7506 | 6473 | ||
Q-9 | 53-53 T | 8602 | 9898 |
8866 | 7452 | ||
Q-10 | 3-47 B | 10312 | 7814 |
5141 | 6473 | ||
Q-11 | 73-9 R | 9898 | 7452* |
7172 | 7492 | ||
Q-12 | 16-41 B | 7814 | 9386 |
8602 | 3677 | ||
Q-13 | 26-1 R | 5395 | 10090 |
10641 | 7506 | ||
Q-14 | 71-21 R | 10312 | 5967 |
8825 | 8866 | ||
Q-15 | 36-141 B | 6042 | 5395 |
7452 | 7814 | ||
Q-16 | 32-91 B | 6473 | 8866 |
7172 | 10641 | ||
Q-17 | 52-10 R | 8825 | 6042 |
9898 | 9386 | ||
Q-18 | 44-13 R | 3677 | 7506 |
7492 | 10312 | ||
Q-19 | 12-89 B | 5967 | 10090 |
5141 | 8602 | ||
Q-20 | 66-44 R | 10641 | 8825 |
7452 | 3677 | ||
Q-21 | 68-37 R | 5967 | 7814 |
10090 | 9898 | ||
Q-22 | 58-42 R | 5141 | 6042 |
8866 | 7506 | ||
Q-23 | 70-289 B | 10312 | 5395 |
9386 | 7172 | ||
Q-24 | 55-60 B | 7492 | 8602 |
6473 | 7452 | ||
SF-1-1 | 181-90 R | 7172 | 9898 |
5395 | 7814 | ||
SF-2-1 | 88-53 R | 8825 | 7452 |
10090 | 10641 | ||
SF-1-2 | 192-93 R | 7172 | 9898 |
5395 | 7814 | ||
SF-2-2 | 59-62 B | 8825 | 7452 |
10090 | 10641 | ||
SF-2-3 | 0-60 B | 8825 | 7452 |
10090 | 10641 | ||
F-1 | 108-59 R | 7172 | 7452 |
5395 | 10641 | ||
F-2 | 85-23 R | 7172 | 7452 |
5395 | 10641 | ||
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings