Muskogee
Division: Muskogee
Match Results
Match | Result | Red | Blue |
---|---|---|---|
Q-1 | 54-159 B | 5693 | 4224 |
3679 | 7075 | ||
Q-2 | 181-38 R | 4250 | 6238 |
6473 | 6144 | ||
Q-3 | 154-0 R | 7242 | 6802 |
6780 | 4266 | ||
Q-4 | 63-20 R | 7452 | 4281 |
3677 | 4550 | ||
Q-5 | 15-29 B | 4411 | 3925 |
5180 | 5284 | ||
Q-6 | 91-70 R | 3638 | 4155 |
7986 | 7076 | ||
Q-7 | 0-119 B | 4281 | 6780 |
7075 | 4266 | ||
Q-8 | 25-1 R | 6802 | 6144 |
3677 | 5693 | ||
Q-9 | 2-43 B | 4411 | 6238 |
7076 | 7242 | ||
Q-10 | 151-77 R | 4224 | 6473 |
5180 | 7986 | ||
Q-11 | 60-0 R | 4550 | 3638 |
5284 | 4250 | ||
Q-12 | 21-65 B | 4155 | 3925 |
3679 | 7452 | ||
Q-13 | 51-4 R | 7986 | 7075 |
3677 | 4411 | ||
Q-14 | 46-71 B | 7076 | 4550 |
5693 | 4266 | ||
Q-15 | 131-88 R | 7452 | 3638 |
4224 | 6238 | ||
Q-16 | 112-59 R | 3925 | 6144 |
5180 | 6780 | ||
Q-17 | 66-118 B | 4250 | 4155 |
4281 | 7242 | ||
Q-18 | 41-23 R | 3679 | 6802 |
5284 | 6473 | ||
Q-19 | 3-71 B | 4266 | 7452 |
6144 | 4411 | ||
Q-20 | 51-179 B | 4550 | 4155 |
6780 | 4224 | ||
Q-21 | 79-48 R | 6802 | 5180 |
6238 | 4281 | ||
Q-22 | 63-20 R | 3925 | 3638 |
6473 | 7075 | ||
Q-23 | 59-20 R | 3677 | 3679 |
4250 | 7076 | ||
Q-24 | 111-72 R | 5284 | 7242 |
7986 | 5693 | ||
Q-25 | 86-11 R | 4155 | 6802 |
3638 | 4411 | ||
Q-26 | 81-58 R | 6780 | 3677 |
6473 | 7076 | ||
Q-27 | 109-20 R | 4550 | 7986 |
6238 | 3679 | ||
Q-28 | 55-145 B | 6144 | 4224 |
4281 | 5284 | ||
Q-29 | 5-85 B | 7242 | 7452 |
7075 | 5180 | ||
Q-30 | 50-180 B | 5693 | 4250 |
4266 | 3925 | ||
Q-31 | 130-76 R | 4155 | 5284 |
6238 | 3677 | ||
Q-32 | 44-35 R | 6144 | 4550 |
7075 | 7242 | ||
Q-33 | 20-32 B | 3679 | 5180 |
4266 | 3638 | ||
Q-34 | 155-6 R | 4224 | 6802 |
3925 | 7076 | ||
Q-35 | 70-108 B | 6473 | 4281 |
4411 | 5693 | ||
Q-36 | 98-163 B | 6780 | 4250 |
7452 | 7986 | ||
SF-1-1 | 273-41 R | 4224 | 7452 |
4250 | 6473 | ||
6780 | 3677 | ||
SF-1-2 | 169-78 R | 4224 | 7452 |
4250 | 6473 | ||
6780 | 3677 | ||
SF-2-1 | 68-205 B | 3925 | 5284 |
5180 | 7986 | ||
4155 | 6238 | ||
SF-2-2 | 140-101 R | 3925 | 5284 |
5180 | 7986 | ||
4155 | 6238 | ||
SF-2-3 | 109-131 B | 3925 | 5284 |
5180 | 7986 | ||
4155 | 6238 | ||
F-1 | 227-154 R | 4224 | 5284 |
4250 | 7986 | ||
6780 | 6238 | ||
F-2 | 230-173 R | 4224 | 5284 |
4250 | 7986 | ||
6780 | 6238 |
Note: * Indicates a surrogate match. Those matches do NOT count in the rankings